Cartellini Nazionali

CGS Teramo Primarie Femminile
Roseto (TE) , 12032015, 12032015
1 NC PASQUINI ALICE , K=30, Elo=1440, ID=166475

R C ID OPPONENT Rtg diff exp. res Score
1 W 31 NC Del Papa Gloria 1440 0 0.50 1.0 1.0
2 W 11 xxx REGI CRISTINA 1440 0 0.50 0.0 6.0
3 B 21 NC Sacripante Marilena 1440 0 0.50 1.0 1.5
4 B 31 NC Del Papa Gloria 1440 0 0.50 1.0 1.0
5 B 11 xxx REGI CRISTINA 1440 0 0.50 0.0 6.0
6 W 21 NC Sacripante Marilena 1440 0 0.50 0.5 1.5
var = 15, PRat=1497 1440.0 3.00 3.5

CGS Teramo Primarie Femminile
Roseto (TE) , 12032015, 12032015
2 NC Cialè Alessia , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 32 NC Sechei Alesia Diana 1440 0 0.50 0.0 1.0
2 B 12 xxx AMELII CECILIA FRANC 1440 0 0.50 0.0 6.0
3 W 22 NC Di Giorgio Danila 1440 0 0.50 0.0 3.0
4 W 33 NC Berardinelli Alessan 1440 0 0.50 0.5 0.5
5 W 12 xxx AMELII CECILIA FRANC 1440 0 0.50 0.0 6.0
6 B 23 NC Sacripante Maria Chi 1440 0 0.50 0.0 2.0
var = -75, PRat=1039 1440.0 3.00 0.5

CGS Teramo Primarie Femminile
Roseto (TE) , 12032015, 12032015
3 NC Proficuo Luna , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 33 NC Berardinelli Alessan 1440 0 0.50 1.0 0.5
2 W 13 xxx VALENTINI EUGENIA 1440 0 0.50 0.0 6.0
3 B 24 NC De Benedictis Alessi 1440 0 0.50 0.0 2.0
4 B 34 NC Angelozzi Anastasia 1440 0 0.50 0.0 2.0
5 B 13 xxx VALENTINI EUGENIA 1440 0 0.50 0.0 6.0
6 W 24 NC De Benedictis Alessi 1440 0 0.50 0.0 2.0
var = -60, PRat=1167 1440.0 3.00 1.0

CGS Teramo Primarie Femminile
Roseto (TE) , 12032015, 12032015
4 NC Torzolini Sara , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 34 NC Angelozzi Anastasia 1440 0 0.50 1.0 2.0
2 B 14 NC Di Loreto Arianna 1440 0 0.50 0.0 4.0
3 W 25 NC Rapacchietta Eliana 1440 0 0.50 1.0 2.0
4 W 35 NC Micolucci Francesca 1440 0 0.50 1.0 0.0
5 W 15 xxx MANZINI SERRANI MARI 1440 0 0.50 0.0 1.0
6 B 25 NC Rapacchietta Eliana 1440 0 0.50 1.0 2.0
var = 30, PRat=1565 1440.0 3.00 4.0

CGS Teramo Primarie Femminile
Roseto (TE) , 12032015, 12032015
5 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Teramo Primarie Femminile
Roseto (TE) , 12032015, 12032015
6 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Teramo Primarie Femminile
Roseto (TE) , 12032015, 12032015
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Teramo Primarie Femminile
Roseto (TE) , 12032015, 12032015
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Teramo Primarie Femminile
Roseto (TE) , 12032015, 12032015
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Teramo Primarie Femminile
Roseto (TE) , 12032015, 12032015
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Teramo Primarie Femminile
Roseto (TE) , 12032015, 12032015
11 xxx REGI CRISTINA , K=30, Elo=1440, ID=162241

R C ID OPPONENT Rtg diff exp. res Score
1 W 21 NC Sacripante Marilena 1440 0 0.50 1.0 1.5
2 B 1 NC PASQUINI ALICE 1440 0 0.50 1.0 3.5
3 W 31 NC Del Papa Gloria 1440 0 0.50 1.0 1.0
4 B 21 NC Sacripante Marilena 1440 0 0.50 1.0 1.5
5 W 1 NC PASQUINI ALICE 1440 0 0.50 1.0 3.5
6 B 31 NC Del Papa Gloria 1440 0 0.50 1.0 1.0
var = 90, PRat=2240 1440.0 3.00 6.0

CGS Teramo Primarie Femminile
Roseto (TE) , 12032015, 12032015
12 xxx AMELII CECILIA FRANC, K=30, Elo=1440, ID=165628

R C ID OPPONENT Rtg diff exp. res Score
1 B 22 NC Di Giorgio Danila 1440 0 0.50 1.0 3.0
2 W 2 NC Cialè Alessia 1440 0 0.50 1.0 0.5
3 B 32 NC Sechei Alesia Diana 1440 0 0.50 1.0 1.0
4 W 22 NC Di Giorgio Danila 1440 0 0.50 1.0 3.0
5 B 2 NC Cialè Alessia 1440 0 0.50 1.0 0.5
6 W 32 NC Sechei Alesia Diana 1440 0 0.50 1.0 1.0
var = 90, PRat=2240 1440.0 3.00 6.0

CGS Teramo Primarie Femminile
Roseto (TE) , 12032015, 12032015
13 xxx VALENTINI EUGENIA , K=30, Elo=1440, ID=164551

R C ID OPPONENT Rtg diff exp. res Score
1 W 23 NC Sacripante Maria Chi 1440 0 0.50 1.0 2.0
2 B 3 NC Proficuo Luna 1440 0 0.50 1.0 1.0
3 W 33 NC Berardinelli Alessan 1440 0 0.50 1.0 0.5
4 B 23 NC Sacripante Maria Chi 1440 0 0.50 1.0 2.0
5 W 3 NC Proficuo Luna 1440 0 0.50 1.0 1.0
6 B 34 NC Angelozzi Anastasia 1440 0 0.50 1.0 2.0
var = 90, PRat=2240 1440.0 3.00 6.0

CGS Teramo Primarie Femminile
Roseto (TE) , 12032015, 12032015
14 NC Di Loreto Arianna , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 24 NC De Benedictis Alessi 1440 0 0.50 1.0 2.0
2 W 4 NC Torzolini Sara 1440 0 0.50 1.0 4.0
3 B 34 NC Angelozzi Anastasia 1440 0 0.50 1.0 2.0
4 W 24 NC De Benedictis Alessi 1440 0 0.50 1.0 2.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
var = 60, PRat=2240 1440.0 2.00 4.0

CGS Teramo Primarie Femminile
Roseto (TE) , 12032015, 12032015
15 xxx MANZINI SERRANI MARI, K=30, Elo=1440, ID=166474

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 4 NC Torzolini Sara 1440 0 0.50 1.0 4.0
6 -- 0 not played 0 -- -- 0.0 0.0
var = 15, PRat=2240 1440.0 0.50 1.0

CGS Teramo Primarie Femminile
Roseto (TE) , 12032015, 12032015
16 -- Pelusi Benedetta , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 35 NC Micolucci Francesca 1440 0 0.50 1.0 0.0
var = 15, PRat=2240 1440.0 0.50 1.0

CGS Teramo Primarie Femminile
Roseto (TE) , 12032015, 12032015
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Teramo Primarie Femminile
Roseto (TE) , 12032015, 12032015
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Teramo Primarie Femminile
Roseto (TE) , 12032015, 12032015
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Teramo Primarie Femminile
Roseto (TE) , 12032015, 12032015
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Teramo Primarie Femminile
Roseto (TE) , 12032015, 12032015
21 NC Sacripante Marilena , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 11 xxx REGI CRISTINA 1440 0 0.50 0.0 6.0
2 B 31 NC Del Papa Gloria 1440 0 0.50 0.0 1.0
3 W 1 NC PASQUINI ALICE 1440 0 0.50 0.0 3.5
4 W 11 xxx REGI CRISTINA 1440 0 0.50 0.0 6.0
5 W 31 NC Del Papa Gloria 1440 0 0.50 1.0 1.0
6 B 1 NC PASQUINI ALICE 1440 0 0.50 0.5 3.5
var = -45, PRat=1247 1440.0 3.00 1.5

CGS Teramo Primarie Femminile
Roseto (TE) , 12032015, 12032015
22 NC Di Giorgio Danila , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 12 xxx AMELII CECILIA FRANC 1440 0 0.50 0.0 6.0
2 W 32 NC Sechei Alesia Diana 1440 0 0.50 1.0 1.0
3 B 2 NC Cialè Alessia 1440 0 0.50 1.0 0.5
4 B 12 xxx AMELII CECILIA FRANC 1440 0 0.50 0.0 6.0
5 B 32 NC Sechei Alesia Diana 1440 0 0.50 1.0 1.0
6 -- 0 not played 0 -- -- 0.0 0.0
var = 15, PRat=1512 1440.0 2.50 3.0

CGS Teramo Primarie Femminile
Roseto (TE) , 12032015, 12032015
23 NC Sacripante Maria Chi, K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 13 xxx VALENTINI EUGENIA 1440 0 0.50 0.0 6.0
2 B 34 NC Angelozzi Anastasia 1440 0 0.50 0.0 2.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 13 xxx VALENTINI EUGENIA 1440 0 0.50 0.0 6.0
5 W 33 NC Berardinelli Alessan 1440 0 0.50 1.0 0.5
6 W 2 NC Cialè Alessia 1440 0 0.50 1.0 0.5
var = -15, PRat=1368 1440.0 2.50 2.0

CGS Teramo Primarie Femminile
Roseto (TE) , 12032015, 12032015
24 NC De Benedictis Alessi, K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 14 NC Di Loreto Arianna 1440 0 0.50 0.0 4.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 3 NC Proficuo Luna 1440 0 0.50 1.0 1.0
4 B 14 NC Di Loreto Arianna 1440 0 0.50 0.0 4.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 3 NC Proficuo Luna 1440 0 0.50 1.0 1.0
var = 0, PRat=1440 1440.0 2.00 2.0

CGS Teramo Primarie Femminile
Roseto (TE) , 12032015, 12032015
25 NC Rapacchietta Eliana , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 35 NC Micolucci Francesca 1440 0 0.50 1.0 0.0
3 B 4 NC Torzolini Sara 1440 0 0.50 0.0 4.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 34 NC Angelozzi Anastasia 1440 0 0.50 1.0 2.0
6 W 4 NC Torzolini Sara 1440 0 0.50 0.0 4.0
var = 0, PRat=1440 1440.0 2.00 2.0

CGS Teramo Primarie Femminile
Roseto (TE) , 12032015, 12032015
26 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Teramo Primarie Femminile
Roseto (TE) , 12032015, 12032015
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Teramo Primarie Femminile
Roseto (TE) , 12032015, 12032015
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Teramo Primarie Femminile
Roseto (TE) , 12032015, 12032015
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Teramo Primarie Femminile
Roseto (TE) , 12032015, 12032015
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Teramo Primarie Femminile
Roseto (TE) , 12032015, 12032015
31 NC Del Papa Gloria , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 1 NC PASQUINI ALICE 1440 0 0.50 0.0 3.5
2 W 21 NC Sacripante Marilena 1440 0 0.50 1.0 1.5
3 B 11 xxx REGI CRISTINA 1440 0 0.50 0.0 6.0
4 W 1 NC PASQUINI ALICE 1440 0 0.50 0.0 3.5
5 B 21 NC Sacripante Marilena 1440 0 0.50 0.0 1.5
6 W 11 xxx REGI CRISTINA 1440 0 0.50 0.0 6.0
var = -60, PRat=1167 1440.0 3.00 1.0

CGS Teramo Primarie Femminile
Roseto (TE) , 12032015, 12032015
32 NC Sechei Alesia Diana , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 2 NC Cialè Alessia 1440 0 0.50 1.0 0.5
2 B 22 NC Di Giorgio Danila 1440 0 0.50 0.0 3.0
3 W 12 xxx AMELII CECILIA FRANC 1440 0 0.50 0.0 6.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 22 NC Di Giorgio Danila 1440 0 0.50 0.0 3.0
6 B 12 xxx AMELII CECILIA FRANC 1440 0 0.50 0.0 6.0
var = -45, PRat=1200 1440.0 2.50 1.0

CGS Teramo Primarie Femminile
Roseto (TE) , 12032015, 12032015
33 NC Berardinelli Alessan, K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 3 NC Proficuo Luna 1440 0 0.50 0.0 1.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 13 xxx VALENTINI EUGENIA 1440 0 0.50 0.0 6.0
4 B 2 NC Cialè Alessia 1440 0 0.50 0.5 0.5
5 B 23 NC Sacripante Maria Chi 1440 0 0.50 0.0 2.0
6 -- 0 not played 0 -- -- 0.0 0.0
var = -45, PRat=1118 1440.0 2.00 0.5

CGS Teramo Primarie Femminile
Roseto (TE) , 12032015, 12032015
34 NC Angelozzi Anastasia , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 4 NC Torzolini Sara 1440 0 0.50 0.0 4.0
2 W 23 NC Sacripante Maria Chi 1440 0 0.50 1.0 2.0
3 W 14 NC Di Loreto Arianna 1440 0 0.50 0.0 4.0
4 W 3 NC Proficuo Luna 1440 0 0.50 1.0 1.0
5 W 25 NC Rapacchietta Eliana 1440 0 0.50 0.0 2.0
6 W 13 xxx VALENTINI EUGENIA 1440 0 0.50 0.0 6.0
var = -30, PRat=1315 1440.0 3.00 2.0

CGS Teramo Primarie Femminile
Roseto (TE) , 12032015, 12032015
35 NC Micolucci Francesca , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 25 NC Rapacchietta Eliana 1440 0 0.50 0.0 2.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 4 NC Torzolini Sara 1440 0 0.50 0.0 4.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 16 -- Pelusi Benedetta 1440 0 0.50 0.0 1.0
var = -45, PRat= 640 1440.0 1.50 0.0

CGS Teramo Primarie Femminile
Roseto (TE) , 12032015, 12032015
36 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Teramo Primarie Femminile
Roseto (TE) , 12032015, 12032015
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Teramo Primarie Femminile
Roseto (TE) , 12032015, 12032015
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Teramo Primarie Femminile
Roseto (TE) , 12032015, 12032015
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

CGS Teramo Primarie Femminile
Roseto (TE) , 12032015, 12032015
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Generated by Vega