1 IC Alba Adriatica , Rat= 0 (ITA)
| R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
| 1 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
| 2 | W | 2 | IC Giovanni XXIII Pi | 0 | 0 | 1.0 | 6.0 |
| 3 | -- | 3 | not played | 0 | 0 | 0.0 | 0 |
| 4 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
| 5 | -- | 2 | not played | 0 | 0 | 0.0 | 0 |
| 6 | -- | 3 | not played | 0 | 0 | 0.0 | 0 |
| | | | | 0.0 | 1.0 | 6.0 |
|
2 IC Giovanni XXIII Pi, Rat= 0 (ITA)
| R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
| 1 | W | 3 | IC Roseto 1 | 0 | 1 | 2.0 | 6.0 |
| 2 | B | 1 | IC Alba Adriatica | 0 | 2 | 3.0 | 0.0 |
| 3 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
| 4 | B | 3 | IC Roseto 1 | 0 | 1 | 2.0 | 6.0 |
| 5 | -- | 1 | not played | 0 | 2 | 4.0 | 0 |
| 6 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
| | | | | 4.0 | 11.0 | 18.0 |
|
3 IC Roseto 1 , Rat= 0 (ITA)
| R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
| 1 | B | 2 | IC Giovanni XXIII Pi | 0 | 1 | 2.0 | 6.0 |
| 2 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
| 3 | -- | 1 | not played | 0 | 2 | 4.0 | 0 |
| 4 | W | 2 | IC Giovanni XXIII Pi | 0 | 1 | 2.0 | 6.0 |
| 5 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
| 6 | -- | 1 | not played | 0 | 2 | 4.0 | 0 |
| | | | | 2.0 | 12.0 | 24.0 |
|