Autunno con gli scacchi Cepagatti , 14122014, 14122014
1 BFM CERQUITELLA Luca , K=20, Elo=2327, ID=103419
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
2 BMA D'ANGELO Angelo , K=20, Elo=2193, ID=109803
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
3 BCM DI DONATANTONIO Fran, K=20, Elo=2100, ID=103985
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
4 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
5 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
6 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
7 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
8 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
9 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
10 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
11 CCM DI MATTEO Giovanni , K=30, Elo=2075, ID=109136
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
12 CCM FLARA' Massimo , K=30, Elo=1966, ID=103991
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
13 E1N CORONEL Joshua , K=30, Elo=1917, ID=147770
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
14 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
15 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
16 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
17 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
18 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
19 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
20 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
21 CCM SUPPA Ercole , K=30, Elo=1977, ID=104690
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
22 CCM SBRACCIA Giovanni , K=30, Elo=1915, ID=104691
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
23 CCM MAKSIMOVIC Miodrag , K=30, Elo=1913, ID=104693
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
24 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
25 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
26 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
27 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
28 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
29 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
30 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
31 CCM DI GIANNI Rocco , K=30, Elo=2022, ID=106159
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
32 DCM RUBILLO Vincenzo , K=30, Elo=1850, ID=102339
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
33 CCM CIAVARRA Luigi , K=30, Elo=1833, ID=127517
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
34 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
35 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
36 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
37 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
38 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
39 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
40 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
41 DCM DI PRIMIO Eugenia , K=30, Elo=1975, ID=121480
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
42 D1N LEKA Elis , K=30, Elo=1875, ID=123815
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
43 E1N ORFINI Nicolo' , K=30, Elo=1827, ID=150906
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
44 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
45 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
46 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
47 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
48 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
49 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Autunno con gli scacchi Cepagatti , 14122014, 14122014
